<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Magic Eggs Optical Illusion</title>
	<atom:link href="http://www.moillusions.com/2009/06/magic-eggs-optical-illusion.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moillusions.com/2009/06/magic-eggs-optical-illusion.html</link>
	<description>Biggest Optical Illusions blog. Dedicated to visual phenomena and real life illusions. Daily updated.</description>
	<lastBuildDate>Thu, 19 Nov 2009 20:51:08 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric Schuler</title>
		<link>http://www.moillusions.com/2009/06/magic-eggs-optical-illusion.html/comment-page-2#comment-83970</link>
		<dc:creator>Eric Schuler</dc:creator>
		<pubDate>Mon, 19 Oct 2009 08:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.moillusions.com/?p=3218#comment-83970</guid>
		<description>There were only 7 eggs to begin with. It was then cut into the shapes. Just look at the edges of the 8 eggs.</description>
		<content:encoded><![CDATA[<p>There were only 7 eggs to begin with. It was then cut into the shapes. Just look at the edges of the 8 eggs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FredFS</title>
		<link>http://www.moillusions.com/2009/06/magic-eggs-optical-illusion.html/comment-page-2#comment-62357</link>
		<dc:creator>FredFS</dc:creator>
		<pubDate>Fri, 26 Jun 2009 00:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.moillusions.com/?p=3218#comment-62357</guid>
		<description>Yeah, I agree with Spider, the &quot;8&quot; eggs in the first picture are incomplete. However, that is where I disagree. Not only are three of the eggs incomplete, all the other ones are too. Each egg is missing a slice, and when you rearrange the pieces, the missing slices come together to make a missing egg.

Also, it&#039;s similar for the hole. Where I think it came from is that the whole picture is slightly shorter in the first picture, and in the second, it&#039;s slightly longer. The extra length comes together to form a hole. I used a ruler, and the second arrangement is around 1mm longer.</description>
		<content:encoded><![CDATA[<p>Yeah, I agree with Spider, the &#8220;8&#8243; eggs in the first picture are incomplete. However, that is where I disagree. Not only are three of the eggs incomplete, all the other ones are too. Each egg is missing a slice, and when you rearrange the pieces, the missing slices come together to make a missing egg.</p>
<p>Also, it&#8217;s similar for the hole. Where I think it came from is that the whole picture is slightly shorter in the first picture, and in the second, it&#8217;s slightly longer. The extra length comes together to form a hole. I used a ruler, and the second arrangement is around 1mm longer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willy</title>
		<link>http://www.moillusions.com/2009/06/magic-eggs-optical-illusion.html/comment-page-2#comment-61175</link>
		<dc:creator>Willy</dc:creator>
		<pubDate>Wed, 24 Jun 2009 09:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.moillusions.com/?p=3218#comment-61175</guid>
		<description>Hi, is very nice illusion, I dont ant to said how work(some peoble explained) but the big idea is thera are 2 illusions at the same time!! one is the egg disapear and the other is a hole appear!!!! one is visual and the otrer is physical!!!!! think in it ...how many double illusions exist???
Again... GREAT DOUBLE ILLUSION!!!!!</description>
		<content:encoded><![CDATA[<p>Hi, is very nice illusion, I dont ant to said how work(some peoble explained) but the big idea is thera are 2 illusions at the same time!! one is the egg disapear and the other is a hole appear!!!! one is visual and the otrer is physical!!!!! think in it &#8230;how many double illusions exist???<br />
Again&#8230; GREAT DOUBLE ILLUSION!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spider</title>
		<link>http://www.moillusions.com/2009/06/magic-eggs-optical-illusion.html/comment-page-2#comment-60965</link>
		<dc:creator>Spider</dc:creator>
		<pubDate>Wed, 24 Jun 2009 04:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.moillusions.com/?p=3218#comment-60965</guid>
		<description>CRRRRRAB! You&#039;re right, BowlingTracker! So they&#039;re not exactly perfect rectangles! The upper side is probably a perfect straight line, but the bottom side is definitely NOT! On both pictures! YOU&#039;RE a genius!</description>
		<content:encoded><![CDATA[<p>CRRRRRAB! You&#8217;re right, BowlingTracker! So they&#8217;re not exactly perfect rectangles! The upper side is probably a perfect straight line, but the bottom side is definitely NOT! On both pictures! YOU&#8217;RE a genius!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BowlingTracker</title>
		<link>http://www.moillusions.com/2009/06/magic-eggs-optical-illusion.html/comment-page-2#comment-60058</link>
		<dc:creator>BowlingTracker</dc:creator>
		<pubDate>Mon, 22 Jun 2009 15:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.moillusions.com/?p=3218#comment-60058</guid>
		<description>I&#039;ve always been amazed at this type of illusion.  

If you notice, the bottom edge of the first is slightly concave.  Where the triangles meet in the middle are slightly higher than a straight line drawn between the bottom two corners.

If the second picutre, the bottom edge is slightly convex.  The point where the triangles meet is slightly below a straight line drawn between the bottom two corners.  

This slight change adds area to the overall rectanglur looking shape.  But it doesn&#039;t add more material, therefore there&#039;s a hole.

INGENIOUS!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always been amazed at this type of illusion.  </p>
<p>If you notice, the bottom edge of the first is slightly concave.  Where the triangles meet in the middle are slightly higher than a straight line drawn between the bottom two corners.</p>
<p>If the second picutre, the bottom edge is slightly convex.  The point where the triangles meet is slightly below a straight line drawn between the bottom two corners.  </p>
<p>This slight change adds area to the overall rectanglur looking shape.  But it doesn&#8217;t add more material, therefore there&#8217;s a hole.</p>
<p>INGENIOUS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spider</title>
		<link>http://www.moillusions.com/2009/06/magic-eggs-optical-illusion.html/comment-page-2#comment-59950</link>
		<dc:creator>Spider</dc:creator>
		<pubDate>Mon, 22 Jun 2009 11:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.moillusions.com/?p=3218#comment-59950</guid>
		<description>Forgot to say... d&#039;oh! Great one, Vurdlak! Great illusions as usual and great site! Keep it up and keep &#039;em coming!</description>
		<content:encoded><![CDATA[<p>Forgot to say&#8230; d&#8217;oh! Great one, Vurdlak! Great illusions as usual and great site! Keep it up and keep &#8216;em coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spider</title>
		<link>http://www.moillusions.com/2009/06/magic-eggs-optical-illusion.html/comment-page-2#comment-59949</link>
		<dc:creator>Spider</dc:creator>
		<pubDate>Mon, 22 Jun 2009 11:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.moillusions.com/?p=3218#comment-59949</guid>
		<description>I know EXACTLY how that one egg disappear. First of all, I agree with Bob. The size of each egg are slightly larger on picture B. 

Now, to make the egg disappear: you can clearly see that on picture A, two eggs are incomplete. Egg #3 (we&#039;re counting from the left here) is missing a tiny chunk on the lower cut of the card, and egg #6 (which happens to be number 3 from the right) is missing a tiny chunk on the upper cut of the card. These missing chunks are so tiny that you don&#039;t notice it at a glance.

When the cards are rearranged, different upper parts of eggs are meeting different lower parts (hence making the eggs larger in size.) The missing upper chunk is meeting the missing lower chunk resulting in: VOILA, disappearing egg!

To make it simple, when you cut a picture of 8 eggs horizontally into two cards, you should have 16 halves of eggs. Eight upper halves and eight lower halves. Count the halves in this picture. There are only 14 halves, which, in turn, would make 7 whole eggs when you rearrange them.

Another thing I agree with Bob is: can&#039;t figure out where the hole came from.</description>
		<content:encoded><![CDATA[<p>I know EXACTLY how that one egg disappear. First of all, I agree with Bob. The size of each egg are slightly larger on picture B. </p>
<p>Now, to make the egg disappear: you can clearly see that on picture A, two eggs are incomplete. Egg #3 (we&#8217;re counting from the left here) is missing a tiny chunk on the lower cut of the card, and egg #6 (which happens to be number 3 from the right) is missing a tiny chunk on the upper cut of the card. These missing chunks are so tiny that you don&#8217;t notice it at a glance.</p>
<p>When the cards are rearranged, different upper parts of eggs are meeting different lower parts (hence making the eggs larger in size.) The missing upper chunk is meeting the missing lower chunk resulting in: VOILA, disappearing egg!</p>
<p>To make it simple, when you cut a picture of 8 eggs horizontally into two cards, you should have 16 halves of eggs. Eight upper halves and eight lower halves. Count the halves in this picture. There are only 14 halves, which, in turn, would make 7 whole eggs when you rearrange them.</p>
<p>Another thing I agree with Bob is: can&#8217;t figure out where the hole came from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.moillusions.com/2009/06/magic-eggs-optical-illusion.html/comment-page-2#comment-59413</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sun, 21 Jun 2009 16:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.moillusions.com/?p=3218#comment-59413</guid>
		<description>Oh...I did figure out how to get from 8 to 7 eggs.  ..as the pieces are re-aligned, the 7 eggs are all slightly larger than the original 8 eggs, and no bits are missing on the 7 - as you move one piece from it&#039;s original position to the other, compare the size of egg piece it is replacing.  But that still doesn&#039;t explain the hole.</description>
		<content:encoded><![CDATA[<p>Oh&#8230;I did figure out how to get from 8 to 7 eggs.  ..as the pieces are re-aligned, the 7 eggs are all slightly larger than the original 8 eggs, and no bits are missing on the 7 &#8211; as you move one piece from it&#8217;s original position to the other, compare the size of egg piece it is replacing.  But that still doesn&#8217;t explain the hole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.moillusions.com/2009/06/magic-eggs-optical-illusion.html/comment-page-2#comment-59404</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sun, 21 Jun 2009 15:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.moillusions.com/?p=3218#comment-59404</guid>
		<description>Forget all the theories...I printed this out, and physically cut the pieces out.  I can&#039;t find any coverup of pieces or not straight lines.  Try it..it is a great illusion, and my kids and I still haven&#039;t figured out why it works....were DOES that hole come from?</description>
		<content:encoded><![CDATA[<p>Forget all the theories&#8230;I printed this out, and physically cut the pieces out.  I can&#8217;t find any coverup of pieces or not straight lines.  Try it..it is a great illusion, and my kids and I still haven&#8217;t figured out why it works&#8230;.were DOES that hole come from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toni</title>
		<link>http://www.moillusions.com/2009/06/magic-eggs-optical-illusion.html/comment-page-2#comment-59396</link>
		<dc:creator>Toni</dc:creator>
		<pubDate>Sun, 21 Jun 2009 14:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.moillusions.com/?p=3218#comment-59396</guid>
		<description>it&#039;s not overlaping, the 2 triangle pieces have switched places and the other pieces have shifted slightly to fill in spaces/</description>
		<content:encoded><![CDATA[<p>it&#8217;s not overlaping, the 2 triangle pieces have switched places and the other pieces have shifted slightly to fill in spaces/</p>
]]></content:encoded>
	</item>
</channel>
</rss>
