<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color Blindness Test &#8211; Ultimate Edition</title>
	<atom:link href="http://www.moillusions.com/2009/04/color-blindness-test-ultimate-edition.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moillusions.com/2009/04/color-blindness-test-ultimate-edition.html</link>
	<description>Biggest Optical Illusions blog. Dedicated to visual phenomena and real life illusions. Daily updated.</description>
	<lastBuildDate>Tue, 14 Feb 2012 03:02:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: poo</title>
		<link>http://www.moillusions.com/2009/04/color-blindness-test-ultimate-edition.html/comment-page-1#comment-142732</link>
		<dc:creator>poo</dc:creator>
		<pubDate>Thu, 09 Feb 2012 11:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2009/04/28/color-blindness-test-ultimate-edition/#comment-142732</guid>
		<description>Yes, that&#039;s right. I&#039;m a woman and colorblind.
I can see almost no colors....

I&#039;ve had a lot of problems in my childhood. people made fun of me &#039;cause I painted a tree in my book green at the trunk and brown in the leaves or many many more mistakes.
Once the teacher asked us what color a potato is, everybody yelled together brown. I yelled green. I was so embarrassed......

At the age of 7 or 8, I knew completely well that I was colorblind. 

It was a painful fact for a little girl. I had to cry in my loneliness....

Now, I&#039;m fine. Get used to it :)</description>
		<content:encoded><![CDATA[<p>Yes, that&#8217;s right. I&#8217;m a woman and colorblind.<br />
I can see almost no colors&#8230;.</p>
<p>I&#8217;ve had a lot of problems in my childhood. people made fun of me &#8217;cause I painted a tree in my book green at the trunk and brown in the leaves or many many more mistakes.<br />
Once the teacher asked us what color a potato is, everybody yelled together brown. I yelled green. I was so embarrassed&#8230;&#8230;</p>
<p>At the age of 7 or 8, I knew completely well that I was colorblind. </p>
<p>It was a painful fact for a little girl. I had to cry in my loneliness&#8230;.</p>
<p>Now, I&#8217;m fine. Get used to it :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poo</title>
		<link>http://www.moillusions.com/2009/04/color-blindness-test-ultimate-edition.html/comment-page-1#comment-142730</link>
		<dc:creator>poo</dc:creator>
		<pubDate>Thu, 09 Feb 2012 11:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2009/04/28/color-blindness-test-ultimate-edition/#comment-142730</guid>
		<description>Colorblindness has nothing to do with stupidity or intelligence!!!
I&#039;m a woman and I&#039;m colorblind but I&#039;m not stupid.
My colorblindness is inherited. I can see a few colors. Most colors I can never see....</description>
		<content:encoded><![CDATA[<p>Colorblindness has nothing to do with stupidity or intelligence!!!<br />
I&#8217;m a woman and I&#8217;m colorblind but I&#8217;m not stupid.<br />
My colorblindness is inherited. I can see a few colors. Most colors I can never see&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poo</title>
		<link>http://www.moillusions.com/2009/04/color-blindness-test-ultimate-edition.html/comment-page-1#comment-142728</link>
		<dc:creator>poo</dc:creator>
		<pubDate>Thu, 09 Feb 2012 11:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2009/04/28/color-blindness-test-ultimate-edition/#comment-142728</guid>
		<description>I&#039;m a woman. I&#039;m really colorblind.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a woman. I&#8217;m really colorblind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poo</title>
		<link>http://www.moillusions.com/2009/04/color-blindness-test-ultimate-edition.html/comment-page-2#comment-142727</link>
		<dc:creator>poo</dc:creator>
		<pubDate>Thu, 09 Feb 2012 11:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2009/04/28/color-blindness-test-ultimate-edition/#comment-142727</guid>
		<description>I can only see 3 of them, from which one of them almost vaguely. For the rest,I can distinguish no number, nothing in the circles.

I&#039;m colorblind and I&#039;ve known this sinnce my childhood. The sad thing is that I&#039;m a female and colorblindness is rare in females!!!</description>
		<content:encoded><![CDATA[<p>I can only see 3 of them, from which one of them almost vaguely. For the rest,I can distinguish no number, nothing in the circles.</p>
<p>I&#8217;m colorblind and I&#8217;ve known this sinnce my childhood. The sad thing is that I&#8217;m a female and colorblindness is rare in females!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.moillusions.com/2009/04/color-blindness-test-ultimate-edition.html/comment-page-2#comment-142725</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Thu, 09 Feb 2012 10:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2009/04/28/color-blindness-test-ultimate-edition/#comment-142725</guid>
		<description>5
  68
E 17
10
37
red 3 apples
olive 3 apples
highlight green apple   dark green/yellow apple
56
7 6
26 73
74 45
-wide 8-
12</description>
		<content:encoded><![CDATA[<p>5<br />
  68<br />
E 17<br />
10<br />
37<br />
red 3 apples<br />
olive 3 apples<br />
highlight green apple   dark green/yellow apple<br />
56<br />
7 6<br />
26 73<br />
74 45<br />
-wide 8-<br />
12</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phoebus</title>
		<link>http://www.moillusions.com/2009/04/color-blindness-test-ultimate-edition.html/comment-page-2#comment-140774</link>
		<dc:creator>Phoebus</dc:creator>
		<pubDate>Tue, 03 Jan 2012 02:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2009/04/28/color-blindness-test-ultimate-edition/#comment-140774</guid>
		<description>Where some people are saying they see L 12 I see E 17. But I can kinda see how you get L 12.</description>
		<content:encoded><![CDATA[<p>Where some people are saying they see L 12 I see E 17. But I can kinda see how you get L 12.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurel</title>
		<link>http://www.moillusions.com/2009/04/color-blindness-test-ultimate-edition.html/comment-page-2#comment-135243</link>
		<dc:creator>Laurel</dc:creator>
		<pubDate>Mon, 10 Oct 2011 22:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2009/04/28/color-blindness-test-ultimate-edition/#comment-135243</guid>
		<description>is the one 58 an E? thats what i see..</description>
		<content:encoded><![CDATA[<p>is the one 58 an E? thats what i see..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanja</title>
		<link>http://www.moillusions.com/2009/04/color-blindness-test-ultimate-edition.html/comment-page-2#comment-132974</link>
		<dc:creator>Sanja</dc:creator>
		<pubDate>Sun, 04 Sep 2011 15:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2009/04/28/color-blindness-test-ultimate-edition/#comment-132974</guid>
		<description>You&#039;re right about that. Actually, they usually use red vs. green because those two colours appear very different, in fact even the opposite, to a person with normal colour vision. Since colour-blind people are still a minority, nobody really takes that into consideration, which is wrong. However, red is the most intense and the most noticable colour to a person with normal vision, hence why it&#039;s always used for danger etc., since it really sticks out and catches our eyes right away. That is not particularly true for blue or yellow. I have to admit that the world would look very poor without red and it&#039;s hard to imagine what it&#039;s like to be colour-blind.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right about that. Actually, they usually use red vs. green because those two colours appear very different, in fact even the opposite, to a person with normal colour vision. Since colour-blind people are still a minority, nobody really takes that into consideration, which is wrong. However, red is the most intense and the most noticable colour to a person with normal vision, hence why it&#8217;s always used for danger etc., since it really sticks out and catches our eyes right away. That is not particularly true for blue or yellow. I have to admit that the world would look very poor without red and it&#8217;s hard to imagine what it&#8217;s like to be colour-blind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanja</title>
		<link>http://www.moillusions.com/2009/04/color-blindness-test-ultimate-edition.html/comment-page-1#comment-132972</link>
		<dc:creator>Sanja</dc:creator>
		<pubDate>Sun, 04 Sep 2011 15:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2009/04/28/color-blindness-test-ultimate-edition/#comment-132972</guid>
		<description>Maybe you have some kind of dyslexia.</description>
		<content:encoded><![CDATA[<p>Maybe you have some kind of dyslexia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanja</title>
		<link>http://www.moillusions.com/2009/04/color-blindness-test-ultimate-edition.html/comment-page-1#comment-132971</link>
		<dc:creator>Sanja</dc:creator>
		<pubDate>Sun, 04 Sep 2011 15:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2009/04/28/color-blindness-test-ultimate-edition/#comment-132971</guid>
		<description>Actually, people with normal vision can have a pretty good idea how colour-blind people see the world. Cameras work on the same principle as human eye, so if we use the red filter, we will see photos similarly to how red-blind people see them. Likewise for green and blue. It might not look exactly the same, but it gives you a pretty good idea. However, a colour-blind person can&#039;t even imagine what the world looks like for a person with normal vision, because your eyes simply don&#039;t have the ability to perceive a certain wavelength of light. So, your colour vision has 2 dimensions, not 3. All your colours are mixed by only 2 primary colours instead of 3, so you can&#039;t see a big part of the spectrum correctly. There are some colours you have never seen and will never see and you can&#039;t even imagine what they look like. They look totally different to you.</description>
		<content:encoded><![CDATA[<p>Actually, people with normal vision can have a pretty good idea how colour-blind people see the world. Cameras work on the same principle as human eye, so if we use the red filter, we will see photos similarly to how red-blind people see them. Likewise for green and blue. It might not look exactly the same, but it gives you a pretty good idea. However, a colour-blind person can&#8217;t even imagine what the world looks like for a person with normal vision, because your eyes simply don&#8217;t have the ability to perceive a certain wavelength of light. So, your colour vision has 2 dimensions, not 3. All your colours are mixed by only 2 primary colours instead of 3, so you can&#8217;t see a big part of the spectrum correctly. There are some colours you have never seen and will never see and you can&#8217;t even imagine what they look like. They look totally different to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .</title>
		<link>http://www.moillusions.com/2009/04/color-blindness-test-ultimate-edition.html/comment-page-2#comment-126725</link>
		<dc:creator>.</dc:creator>
		<pubDate>Tue, 24 May 2011 17:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2009/04/28/color-blindness-test-ultimate-edition/#comment-126725</guid>
		<description>i think its E</description>
		<content:encoded><![CDATA[<p>i think its E</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alisa Aiden Gashi</title>
		<link>http://www.moillusions.com/2009/04/color-blindness-test-ultimate-edition.html/comment-page-2#comment-122067</link>
		<dc:creator>Alisa Aiden Gashi</dc:creator>
		<pubDate>Sat, 02 Apr 2011 10:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2009/04/28/color-blindness-test-ultimate-edition/#comment-122067</guid>
		<description>i cant see the one under 58, is it a 3? please answer, if it isnt a 3 does that mean im partly colour blind?</description>
		<content:encoded><![CDATA[<p>i cant see the one under 58, is it a 3? please answer, if it isnt a 3 does that mean im partly colour blind?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sure</title>
		<link>http://www.moillusions.com/2009/04/color-blindness-test-ultimate-edition.html/comment-page-2#comment-121354</link>
		<dc:creator>Sure</dc:creator>
		<pubDate>Sat, 19 Mar 2011 21:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2009/04/28/color-blindness-test-ultimate-edition/#comment-121354</guid>
		<description>I can see them all normally, though some are harder to distinguish than others. However, I find the numbers easier to distinguish when I slightly unfocus my eyes, anyone know the reason for this? I could take a guess, something about focusing on the whole thing, rather than on just the details? But does anyone actually KNOW?
Also, if you unfocus your eyes slightly and stare at the black and white image of the number 10, you can just about make it out, or maybe I&#039;m hallucinating. Does anyone else see it?</description>
		<content:encoded><![CDATA[<p>I can see them all normally, though some are harder to distinguish than others. However, I find the numbers easier to distinguish when I slightly unfocus my eyes, anyone know the reason for this? I could take a guess, something about focusing on the whole thing, rather than on just the details? But does anyone actually KNOW?<br />
Also, if you unfocus your eyes slightly and stare at the black and white image of the number 10, you can just about make it out, or maybe I&#8217;m hallucinating. Does anyone else see it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Konrad</title>
		<link>http://www.moillusions.com/2009/04/color-blindness-test-ultimate-edition.html/comment-page-2#comment-119555</link>
		<dc:creator>Konrad</dc:creator>
		<pubDate>Sat, 12 Feb 2011 19:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2009/04/28/color-blindness-test-ultimate-edition/#comment-119555</guid>
		<description>F... them our world is right</description>
		<content:encoded><![CDATA[<p>F&#8230; them our world is right</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vepa</title>
		<link>http://www.moillusions.com/2009/04/color-blindness-test-ultimate-edition.html/comment-page-2#comment-119323</link>
		<dc:creator>Vepa</dc:creator>
		<pubDate>Tue, 08 Feb 2011 16:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2009/04/28/color-blindness-test-ultimate-edition/#comment-119323</guid>
		<description>I saw everything ^^ oh jeah</description>
		<content:encoded><![CDATA[<p>I saw everything ^^ oh jeah</p>
]]></content:encoded>
	</item>
</channel>
</rss>

