<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color Blindness Test &#8211; Ultimate Edition</title>
	<atom:link href="http://www.moillusions.com/2009/04/color-blindness-test-ultimate-edition.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moillusions.com/2009/04/color-blindness-test-ultimate-edition.html</link>
	<description>Biggest Optical Illusions blog. Dedicated to visual phenomena and real life illusions. Daily updated.</description>
	<lastBuildDate>Thu, 19 Nov 2009 20:51:08 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Will</title>
		<link>http://www.moillusions.com/2009/04/color-blindness-test-ultimate-edition.html/comment-page-2#comment-85507</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Fri, 13 Nov 2009 23:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2009/04/28/color-blindness-test-ultimate-edition/#comment-85507</guid>
		<description>The top one is eighter a 2 or a 5</description>
		<content:encoded><![CDATA[<p>The top one is eighter a 2 or a 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deb mallard</title>
		<link>http://www.moillusions.com/2009/04/color-blindness-test-ultimate-edition.html/comment-page-2#comment-85371</link>
		<dc:creator>deb mallard</dc:creator>
		<pubDate>Tue, 10 Nov 2009 19:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2009/04/28/color-blindness-test-ultimate-edition/#comment-85371</guid>
		<description>I totally agree Tony. I am looking for an interactive test/article that will tell you what you should see and what it means if you don&#039;t. These kind of seem like a trick or something.. I usually can see one number out of several, but when i look at the pictures used in other articles, I can tell a difference in the color if the item is large enough to substanciate it, but in  text or smaller objects I can see no difference. HOW confusing! If I can&#039;t understand what exactly it is that I&#039;m not seeing, how can I explain that!??! &amp; I really hate the &quot;what color is his hat, what color is her shirt game!!!&quot;</description>
		<content:encoded><![CDATA[<p>I totally agree Tony. I am looking for an interactive test/article that will tell you what you should see and what it means if you don&#8217;t. These kind of seem like a trick or something.. I usually can see one number out of several, but when i look at the pictures used in other articles, I can tell a difference in the color if the item is large enough to substanciate it, but in  text or smaller objects I can see no difference. HOW confusing! If I can&#8217;t understand what exactly it is that I&#8217;m not seeing, how can I explain that!??! &amp; I really hate the &#8220;what color is his hat, what color is her shirt game!!!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.moillusions.com/2009/04/color-blindness-test-ultimate-edition.html/comment-page-2#comment-84447</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 28 Oct 2009 15:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2009/04/28/color-blindness-test-ultimate-edition/#comment-84447</guid>
		<description>I appreciate this information, however, like every other site that&#039;s come up in a search for colorblindness, there is no key for us that says if you can&#039;t see this, then you&#039;re &quot;this color&quot;-blind, if you can&#039;t see that, then you&#039;re &quot;that color&quot;-blind.  I know I fail most of these tests, but when people as what I can and can&#039;t see, I don&#039;t have an answer for them.</description>
		<content:encoded><![CDATA[<p>I appreciate this information, however, like every other site that&#8217;s come up in a search for colorblindness, there is no key for us that says if you can&#8217;t see this, then you&#8217;re &#8220;this color&#8221;-blind, if you can&#8217;t see that, then you&#8217;re &#8220;that color&#8221;-blind.  I know I fail most of these tests, but when people as what I can and can&#8217;t see, I don&#8217;t have an answer for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jj</title>
		<link>http://www.moillusions.com/2009/04/color-blindness-test-ultimate-edition.html/comment-page-2#comment-83460</link>
		<dc:creator>jj</dc:creator>
		<pubDate>Sat, 10 Oct 2009 11:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2009/04/28/color-blindness-test-ultimate-edition/#comment-83460</guid>
		<description>hodo modo</description>
		<content:encoded><![CDATA[<p>hodo modo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <fb:name linked="false" useyou="false" uid="645667889">Lester Cadalso</fb:name></title>
		<link>http://www.moillusions.com/2009/04/color-blindness-test-ultimate-edition.html/comment-page-2#comment-82797</link>
		<dc:creator><fb:name linked="false" useyou="false" uid="645667889">Lester Cadalso</fb:name></dc:creator>
		<pubDate>Wed, 30 Sep 2009 13:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2009/04/28/color-blindness-test-ultimate-edition/#comment-82797</guid>
		<description>I&#039;m a painter and very proud of my vision but i most be totally blind colour after this test</description>
		<content:encoded><![CDATA[<p>I&#8217;m a painter and very proud of my vision but i most be totally blind colour after this test</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cantubury</title>
		<link>http://www.moillusions.com/2009/04/color-blindness-test-ultimate-edition.html/comment-page-2#comment-82238</link>
		<dc:creator>cantubury</dc:creator>
		<pubDate>Fri, 18 Sep 2009 20:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2009/04/28/color-blindness-test-ultimate-edition/#comment-82238</guid>
		<description>THE eye has rods and cones, one for color perception and the other for black &amp; white. Your brain really does not make a decision, it only processes data it receives from organs. Its these that are deficient or inferior, not the physical organ, the brain itself</description>
		<content:encoded><![CDATA[<p>THE eye has rods and cones, one for color perception and the other for black &amp; white. Your brain really does not make a decision, it only processes data it receives from organs. Its these that are deficient or inferior, not the physical organ, the brain itself</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <fb:name linked="false" useyou="false" uid="1244485436">Sabir Ahamed</fb:name></title>
		<link>http://www.moillusions.com/2009/04/color-blindness-test-ultimate-edition.html/comment-page-2#comment-81935</link>
		<dc:creator><fb:name linked="false" useyou="false" uid="1244485436">Sabir Ahamed</fb:name></dc:creator>
		<pubDate>Sun, 13 Sep 2009 16:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2009/04/28/color-blindness-test-ultimate-edition/#comment-81935</guid>
		<description>better to try it once</description>
		<content:encoded><![CDATA[<p>better to try it once</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mastermind</title>
		<link>http://www.moillusions.com/2009/04/color-blindness-test-ultimate-edition.html/comment-page-2#comment-81692</link>
		<dc:creator>mastermind</dc:creator>
		<pubDate>Tue, 08 Sep 2009 01:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2009/04/28/color-blindness-test-ultimate-edition/#comment-81692</guid>
		<description>i can read all numbers but I&#039;ve experimented a color loss perception when you try to stare at too many hi-resolution colored patches, wich are a result of compounding thousands of nanopixels releasing a unique coloured surface. Those in a great number could drive your brain in color blindness, because i think it&#039;s unable to concentrate on many details and thus our sight is not always trustworthy.</description>
		<content:encoded><![CDATA[<p>i can read all numbers but I&#8217;ve experimented a color loss perception when you try to stare at too many hi-resolution colored patches, wich are a result of compounding thousands of nanopixels releasing a unique coloured surface. Those in a great number could drive your brain in color blindness, because i think it&#8217;s unable to concentrate on many details and thus our sight is not always trustworthy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: littlewhitecat</title>
		<link>http://www.moillusions.com/2009/04/color-blindness-test-ultimate-edition.html/comment-page-1#comment-81382</link>
		<dc:creator>littlewhitecat</dc:creator>
		<pubDate>Tue, 01 Sep 2009 18:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2009/04/28/color-blindness-test-ultimate-edition/#comment-81382</guid>
		<description>I got 21 on the xrite test for a female in the 30-39 age range.

Women can suffer from colour blindness too, I went to collage with a girl who was red-green colour blind. Because many people believe women can&#039;t get it she suffered a great deal. 

It is much rarer in women the in men. As I understand it the gene for the most common type is on the X-chromosome. This will mean that a man will either have a normal copy and be unaffected or he will have a defective copy and be colourblind. A woman has to have two defective copies before she can be colourblind, if she has one bad and one good copy she will have normal vision but will pass the defective gene on to the next generation.

Sorry for the long windedness</description>
		<content:encoded><![CDATA[<p>I got 21 on the xrite test for a female in the 30-39 age range.</p>
<p>Women can suffer from colour blindness too, I went to collage with a girl who was red-green colour blind. Because many people believe women can&#8217;t get it she suffered a great deal. </p>
<p>It is much rarer in women the in men. As I understand it the gene for the most common type is on the X-chromosome. This will mean that a man will either have a normal copy and be unaffected or he will have a defective copy and be colourblind. A woman has to have two defective copies before she can be colourblind, if she has one bad and one good copy she will have normal vision but will pass the defective gene on to the next generation.</p>
<p>Sorry for the long windedness</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnathan</title>
		<link>http://www.moillusions.com/2009/04/color-blindness-test-ultimate-edition.html/comment-page-1#comment-81215</link>
		<dc:creator>johnathan</dc:creator>
		<pubDate>Sat, 29 Aug 2009 12:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2009/04/28/color-blindness-test-ultimate-edition/#comment-81215</guid>
		<description>http://www.xrite.com/custom_page.aspx?PageID=77&amp;region=43&amp;lang=en this test was horrible... most of the colors in certain lines looked the same. there was almost no hue change. my score was this 

Based on your information, below is how your score compares to those of others with similar demographic information.

    * Your score: 135
    * Gender: Male
    * Age range: 16-19
    * Best score for your gender and age range: 0
    * Highest score for your gender and age range: 1336


i guess i am colorblind</description>
		<content:encoded><![CDATA[<p><a href="http://www.xrite.com/custom_page.aspx?PageID=77&amp;region=43&amp;lang=en" rel="nofollow">http://www.xrite.com/custom_page.aspx?PageID=77&amp;region=43&amp;lang=en</a> this test was horrible&#8230; most of the colors in certain lines looked the same. there was almost no hue change. my score was this </p>
<p>Based on your information, below is how your score compares to those of others with similar demographic information.</p>
<p>    * Your score: 135<br />
    * Gender: Male<br />
    * Age range: 16-19<br />
    * Best score for your gender and age range: 0<br />
    * Highest score for your gender and age range: 1336</p>
<p>i guess i am colorblind</p>
]]></content:encoded>
	</item>
</channel>
</rss>
