<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aihara Kenji&#8217;s Stereogram Illusion</title>
	<atom:link href="http://www.moillusions.com/2009/02/aihara-kenjis-stereogram-illusion.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moillusions.com/2009/02/aihara-kenjis-stereogram-illusion.html</link>
	<description>Biggest Optical Illusions blog. Dedicated to visual phenomena and real life illusions. Daily updated.</description>
	<lastBuildDate>Tue, 14 Feb 2012 03:02:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: rigel</title>
		<link>http://www.moillusions.com/2009/02/aihara-kenjis-stereogram-illusion.html/comment-page-1#comment-127962</link>
		<dc:creator>rigel</dc:creator>
		<pubDate>Fri, 10 Jun 2011 00:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2009/02/12/aihara-kenjis-stereogram-illusion/#comment-127962</guid>
		<description>IF is a stereogram, is the most difficult of all. I can see stereograms with just a quick glance instantly, but this in my opinion is not a stereogram.</description>
		<content:encoded><![CDATA[<p>IF is a stereogram, is the most difficult of all. I can see stereograms with just a quick glance instantly, but this in my opinion is not a stereogram.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cutsie</title>
		<link>http://www.moillusions.com/2009/02/aihara-kenjis-stereogram-illusion.html/comment-page-1#comment-126472</link>
		<dc:creator>cutsie</dc:creator>
		<pubDate>Fri, 20 May 2011 23:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2009/02/12/aihara-kenjis-stereogram-illusion/#comment-126472</guid>
		<description>i &lt;3 these things! =D</description>
		<content:encoded><![CDATA[<p>i &lt;3 these things! =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veggies</title>
		<link>http://www.moillusions.com/2009/02/aihara-kenjis-stereogram-illusion.html/comment-page-1#comment-119243</link>
		<dc:creator>Veggies</dc:creator>
		<pubDate>Mon, 07 Feb 2011 12:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2009/02/12/aihara-kenjis-stereogram-illusion/#comment-119243</guid>
		<description>It`s a fail I know what your talking about.</description>
		<content:encoded><![CDATA[<p>It`s a fail I know what your talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skyler</title>
		<link>http://www.moillusions.com/2009/02/aihara-kenjis-stereogram-illusion.html/comment-page-1#comment-114677</link>
		<dc:creator>Skyler</dc:creator>
		<pubDate>Thu, 09 Dec 2010 16:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2009/02/12/aihara-kenjis-stereogram-illusion/#comment-114677</guid>
		<description>Ya it is.</description>
		<content:encoded><![CDATA[<p>Ya it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gryphon</title>
		<link>http://www.moillusions.com/2009/02/aihara-kenjis-stereogram-illusion.html/comment-page-1#comment-109835</link>
		<dc:creator>Gryphon</dc:creator>
		<pubDate>Wed, 06 Oct 2010 00:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2009/02/12/aihara-kenjis-stereogram-illusion/#comment-109835</guid>
		<description>Yeah, I&#039;m really, really good at these, and I can&#039;t see this in &#039;3D&#039; at all. I can make out a faint shape of a boy without the focusing trick, but nothing else. Stereogram FAIL.</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;m really, really good at these, and I can&#8217;t see this in &#8217;3D&#8217; at all. I can make out a faint shape of a boy without the focusing trick, but nothing else. Stereogram FAIL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poch333</title>
		<link>http://www.moillusions.com/2009/02/aihara-kenjis-stereogram-illusion.html/comment-page-1#comment-101945</link>
		<dc:creator>Poch333</dc:creator>
		<pubDate>Tue, 15 Jun 2010 03:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2009/02/12/aihara-kenjis-stereogram-illusion/#comment-101945</guid>
		<description>THIS IS NOT A STEREOGRAM</description>
		<content:encoded><![CDATA[<p>THIS IS NOT A STEREOGRAM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isabel</title>
		<link>http://www.moillusions.com/2009/02/aihara-kenjis-stereogram-illusion.html/comment-page-1#comment-96053</link>
		<dc:creator>Isabel</dc:creator>
		<pubDate>Sun, 11 Apr 2010 09:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2009/02/12/aihara-kenjis-stereogram-illusion/#comment-96053</guid>
		<description>yer, i don&#039;t lyk this one (no offence) but it&#039;s really obvious and its not even a sterogram (optical illution)</description>
		<content:encoded><![CDATA[<p>yer, i don&#8217;t lyk this one (no offence) but it&#8217;s really obvious and its not even a sterogram (optical illution)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rorschainstein</title>
		<link>http://www.moillusions.com/2009/02/aihara-kenjis-stereogram-illusion.html/comment-page-1#comment-96035</link>
		<dc:creator>Rorschainstein</dc:creator>
		<pubDate>Sun, 11 Apr 2010 01:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2009/02/12/aihara-kenjis-stereogram-illusion/#comment-96035</guid>
		<description>Not very impressed.</description>
		<content:encoded><![CDATA[<p>Not very impressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.moillusions.com/2009/02/aihara-kenjis-stereogram-illusion.html/comment-page-1#comment-94237</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 14 Mar 2010 16:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2009/02/12/aihara-kenjis-stereogram-illusion/#comment-94237</guid>
		<description>Am I just supposed to see the kid moving back and forth, or am I missing something?</description>
		<content:encoded><![CDATA[<p>Am I just supposed to see the kid moving back and forth, or am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.moillusions.com/2009/02/aihara-kenjis-stereogram-illusion.html/comment-page-1#comment-94116</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 12 Mar 2010 20:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2009/02/12/aihara-kenjis-stereogram-illusion/#comment-94116</guid>
		<description>I&#039;ve practiced looking at stereograms for along time, and can get them to &quot;pop&quot; out right away. I don&#039;t know what to call this, but it&#039;s not a stereogram.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve practiced looking at stereograms for along time, and can get them to &#8220;pop&#8221; out right away. I don&#8217;t know what to call this, but it&#8217;s not a stereogram.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emil</title>
		<link>http://www.moillusions.com/2009/02/aihara-kenjis-stereogram-illusion.html/comment-page-1#comment-89799</link>
		<dc:creator>emil</dc:creator>
		<pubDate>Sun, 24 Jan 2010 00:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2009/02/12/aihara-kenjis-stereogram-illusion/#comment-89799</guid>
		<description>Not a stereogram at all, i&#039;m attempted to agree with Nowon</description>
		<content:encoded><![CDATA[<p>Not a stereogram at all, i&#8217;m attempted to agree with Nowon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NOWON</title>
		<link>http://www.moillusions.com/2009/02/aihara-kenjis-stereogram-illusion.html/comment-page-1#comment-85521</link>
		<dc:creator>NOWON</dc:creator>
		<pubDate>Sat, 14 Nov 2009 16:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2009/02/12/aihara-kenjis-stereogram-illusion/#comment-85521</guid>
		<description>THIS SUCKS</description>
		<content:encoded><![CDATA[<p>THIS SUCKS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.moillusions.com/2009/02/aihara-kenjis-stereogram-illusion.html/comment-page-1#comment-51057</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 28 Feb 2009 17:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2009/02/12/aihara-kenjis-stereogram-illusion/#comment-51057</guid>
		<description>Agree, not a &quot;magic-eye&quot; image.&lt;br/&gt;I also can instantly do the &#039;wide-eyed&#039; type (easier thant he &#039;cross-eyed&#039; ones actually).&lt;br/&gt;It&#039;s a cool talent to have when comparing two things.  At work if i need to find a missing component on a circuit board, I&#039;ll grab one i know is good and do a &#039;magic-eye&#039; with them to compare (the missing component &#039;pops&#039; out at you and instantly becomes easy to point out).  Works great on those image games where you have to compare two images and find the differences.&lt;br/&gt;&lt;br/&gt;Mike S.</description>
		<content:encoded><![CDATA[<p>Agree, not a &#8220;magic-eye&#8221; image.<br />I also can instantly do the &#8216;wide-eyed&#8217; type (easier thant he &#8216;cross-eyed&#8217; ones actually).<br />It&#8217;s a cool talent to have when comparing two things.  At work if i need to find a missing component on a circuit board, I&#8217;ll grab one i know is good and do a &#8216;magic-eye&#8217; with them to compare (the missing component &#8216;pops&#8217; out at you and instantly becomes easy to point out).  Works great on those image games where you have to compare two images and find the differences.</p>
<p>Mike S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanna</title>
		<link>http://www.moillusions.com/2009/02/aihara-kenjis-stereogram-illusion.html/comment-page-1#comment-51056</link>
		<dc:creator>Hanna</dc:creator>
		<pubDate>Sun, 15 Feb 2009 02:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2009/02/12/aihara-kenjis-stereogram-illusion/#comment-51056</guid>
		<description>Nice comment Ananymous18! I am also really good at seeing stereograms, and I am 100% sure this isn&#039;t one. &lt;br/&gt;BTW, I CAN see &#039;wide-eyed&#039;, and controll it! Since I was seven or something, I guess... It&#039;s not hard, if you want to learn (I can&#039;t relly explain it, but I&#039;ll try): If you look at something that is behind something else, but not fully, it&#039;s as if you can see through it. Also if you look at something far away, you are gonna see things up close &#039;double&#039;. Once you know how to &#039;steer&#039; your eyes into such a position you see things double, you can controll it and then you can enjoy stereograms even more!&lt;br/&gt;Because, as Ananymous18 said, things will look larger. I have no idea why this is, it just is. &lt;br/&gt;But if you don&#039;t manage to do this, it&#039;s no problem of course, you can always try to see them cross-eyed, or with the finger-nose movement.&lt;br/&gt;&lt;br/&gt;Good luck with practising seeing &#039;wide-eyed&#039;, if you even understanded my explaination.&lt;br/&gt;&lt;br/&gt;P.S. sorry if my English is not completely correct</description>
		<content:encoded><![CDATA[<p>Nice comment Ananymous18! I am also really good at seeing stereograms, and I am 100% sure this isn&#8217;t one. <br />BTW, I CAN see &#8216;wide-eyed&#8217;, and controll it! Since I was seven or something, I guess&#8230; It&#8217;s not hard, if you want to learn (I can&#8217;t relly explain it, but I&#8217;ll try): If you look at something that is behind something else, but not fully, it&#8217;s as if you can see through it. Also if you look at something far away, you are gonna see things up close &#8216;double&#8217;. Once you know how to &#8216;steer&#8217; your eyes into such a position you see things double, you can controll it and then you can enjoy stereograms even more!<br />Because, as Ananymous18 said, things will look larger. I have no idea why this is, it just is. <br />But if you don&#8217;t manage to do this, it&#8217;s no problem of course, you can always try to see them cross-eyed, or with the finger-nose movement.</p>
<p>Good luck with practising seeing &#8216;wide-eyed&#8217;, if you even understanded my explaination.</p>
<p>P.S. sorry if my English is not completely correct</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nud</title>
		<link>http://www.moillusions.com/2009/02/aihara-kenjis-stereogram-illusion.html/comment-page-1#comment-51055</link>
		<dc:creator>nud</dc:creator>
		<pubDate>Sat, 14 Feb 2009 20:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2009/02/12/aihara-kenjis-stereogram-illusion/#comment-51055</guid>
		<description>yes i would agree with the rest of you, a sterogram is STEREO, two images shown at different perspectives. (each eyeball)&lt;br/&gt;&lt;br/&gt;when you look at a true sterogram you get a psuedo-3d image. &lt;br/&gt;&lt;br/&gt;I would put this more into a comaflague illusion or hidden illusion.   &lt;br/&gt;&lt;br/&gt;but not a stero.</description>
		<content:encoded><![CDATA[<p>yes i would agree with the rest of you, a sterogram is STEREO, two images shown at different perspectives. (each eyeball)</p>
<p>when you look at a true sterogram you get a psuedo-3d image. </p>
<p>I would put this more into a comaflague illusion or hidden illusion.   </p>
<p>but not a stero.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

