<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Subway Ponzo Optical Illusion</title>
	<atom:link href="http://www.moillusions.com/2008/10/subway-ponzo-optical-illusion.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moillusions.com/2008/10/subway-ponzo-optical-illusion.html</link>
	<description>Biggest Optical Illusions blog. Dedicated to visual phenomena and real life illusions. Daily updated.</description>
	<lastBuildDate>Sun, 21 Mar 2010 17:46:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://www.moillusions.com/2008/10/subway-ponzo-optical-illusion.html/comment-page-2#comment-93675</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 06 Mar 2010 13:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2008/10/12/subway-ponzo-optical-illusion/#comment-93675</guid>
		<description>the real illusion is that i didnt see the red lines until i read the description, i couldnt find that illusion which is very good</description>
		<content:encoded><![CDATA[<p>the real illusion is that i didnt see the red lines until i read the description, i couldnt find that illusion which is very good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://www.moillusions.com/2008/10/subway-ponzo-optical-illusion.html/comment-page-2#comment-93156</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Sun, 28 Feb 2010 04:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2008/10/12/subway-ponzo-optical-illusion/#comment-93156</guid>
		<description>Forget PAINT, just use a ruler, or the edge of a piece of paper with a pencil mark.</description>
		<content:encoded><![CDATA[<p>Forget PAINT, just use a ruler, or the edge of a piece of paper with a pencil mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald</title>
		<link>http://www.moillusions.com/2008/10/subway-ponzo-optical-illusion.html/comment-page-2#comment-91678</link>
		<dc:creator>Ronald</dc:creator>
		<pubDate>Wed, 17 Feb 2010 18:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2008/10/12/subway-ponzo-optical-illusion/#comment-91678</guid>
		<description>The reason we perceive these shapes as not being the same is because they exist on a 2-D field. In real life, those lines are not the same length, the one further down is clearly bigger, encompassing 5 tiles while the closer one only borders 1. In real, 3-D life this is true, but since a picture is only 2-D and not able to rotate or get closer to the far line, they are going to be the same length no matter how you look at it (no pun intended).</description>
		<content:encoded><![CDATA[<p>The reason we perceive these shapes as not being the same is because they exist on a 2-D field. In real life, those lines are not the same length, the one further down is clearly bigger, encompassing 5 tiles while the closer one only borders 1. In real, 3-D life this is true, but since a picture is only 2-D and not able to rotate or get closer to the far line, they are going to be the same length no matter how you look at it (no pun intended).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ms.Observant</title>
		<link>http://www.moillusions.com/2008/10/subway-ponzo-optical-illusion.html/comment-page-2#comment-82375</link>
		<dc:creator>Ms.Observant</dc:creator>
		<pubDate>Tue, 22 Sep 2009 23:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2008/10/12/subway-ponzo-optical-illusion/#comment-82375</guid>
		<description>HERE&#039;S THE KEY TO BELIEVE IT:

STEP 1: GO INTO PAINT WITH THIS PICTURE
STEP 2: ZOOM IN DECENTLY FAR ENOUGH TO WHERE ONE OF THE RED LINES ARE
STEP 3: CUT OUT RED LINE WITH BOX AND GRAB IT AND BRING TO OTHER RED LINE

VOILA! THEY IS THE SAME AND THEY LOOK THE SAME!</description>
		<content:encoded><![CDATA[<p>HERE&#8217;S THE KEY TO BELIEVE IT:</p>
<p>STEP 1: GO INTO PAINT WITH THIS PICTURE<br />
STEP 2: ZOOM IN DECENTLY FAR ENOUGH TO WHERE ONE OF THE RED LINES ARE<br />
STEP 3: CUT OUT RED LINE WITH BOX AND GRAB IT AND BRING TO OTHER RED LINE</p>
<p>VOILA! THEY IS THE SAME AND THEY LOOK THE SAME!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omicron</title>
		<link>http://www.moillusions.com/2008/10/subway-ponzo-optical-illusion.html/comment-page-2#comment-78793</link>
		<dc:creator>Omicron</dc:creator>
		<pubDate>Thu, 30 Jul 2009 00:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2008/10/12/subway-ponzo-optical-illusion/#comment-78793</guid>
		<description>Hey subway/underground guy:  the website operator isn&#039;t a &quot;Yank&quot;.  He&#039;s a &quot;Dalm&quot;.  Or Croat, Serb, Albanian, whatever.  No telling who is running things there this week.   Can&#039;t you tell from the poor spelling/grammar/usage in the articles that English isn&#039;t his first language?  Or maybe YOU can&#039;t.  We certainly can.
We still like the stuff he posts.</description>
		<content:encoded><![CDATA[<p>Hey subway/underground guy:  the website operator isn&#8217;t a &#8220;Yank&#8221;.  He&#8217;s a &#8220;Dalm&#8221;.  Or Croat, Serb, Albanian, whatever.  No telling who is running things there this week.   Can&#8217;t you tell from the poor spelling/grammar/usage in the articles that English isn&#8217;t his first language?  Or maybe YOU can&#8217;t.  We certainly can.<br />
We still like the stuff he posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Lion king kid</title>
		<link>http://www.moillusions.com/2008/10/subway-ponzo-optical-illusion.html/comment-page-2#comment-59322</link>
		<dc:creator>The Lion king kid</dc:creator>
		<pubDate>Sun, 21 Jun 2009 12:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2008/10/12/subway-ponzo-optical-illusion/#comment-59322</guid>
		<description>wait a minute, now i see it!:D</description>
		<content:encoded><![CDATA[<p>wait a minute, now i see it!:D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Lion king kid</title>
		<link>http://www.moillusions.com/2008/10/subway-ponzo-optical-illusion.html/comment-page-2#comment-59321</link>
		<dc:creator>The Lion king kid</dc:creator>
		<pubDate>Sun, 21 Jun 2009 12:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2008/10/12/subway-ponzo-optical-illusion/#comment-59321</guid>
		<description>I dont get it.:(</description>
		<content:encoded><![CDATA[<p>I dont get it.:(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i hope you find out cause im not tellin ya</title>
		<link>http://www.moillusions.com/2008/10/subway-ponzo-optical-illusion.html/comment-page-2#comment-46985</link>
		<dc:creator>i hope you find out cause im not tellin ya</dc:creator>
		<pubDate>Sun, 29 Mar 2009 21:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2008/10/12/subway-ponzo-optical-illusion/#comment-46985</guid>
		<description>if you blurr up your vision when your looking at the side wall it looks like the wall with the picture on it is moving</description>
		<content:encoded><![CDATA[<p>if you blurr up your vision when your looking at the side wall it looks like the wall with the picture on it is moving</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GtCricket53</title>
		<link>http://www.moillusions.com/2008/10/subway-ponzo-optical-illusion.html/comment-page-2#comment-46984</link>
		<dc:creator>GtCricket53</dc:creator>
		<pubDate>Thu, 18 Dec 2008 23:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2008/10/12/subway-ponzo-optical-illusion/#comment-46984</guid>
		<description>Wow this is so sick!!!</description>
		<content:encoded><![CDATA[<p>Wow this is so sick!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.moillusions.com/2008/10/subway-ponzo-optical-illusion.html/comment-page-2#comment-46983</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 18 Dec 2008 23:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2008/10/12/subway-ponzo-optical-illusion/#comment-46983</guid>
		<description>HAHA, unless I missed it, not one person mentioned the coincidental message on the billboard...&quot;My eyes need moist.&quot;  That&#039;s pretty funny.  BTW, this illusion is nuts, and i agree that the best way to &quot;see it&quot; is to get as close to the screen as possible and blur your vision (squinting...)</description>
		<content:encoded><![CDATA[<p>HAHA, unless I missed it, not one person mentioned the coincidental message on the billboard&#8230;&#8221;My eyes need moist.&#8221;  That&#8217;s pretty funny.  BTW, this illusion is nuts, and i agree that the best way to &#8220;see it&#8221; is to get as close to the screen as possible and blur your vision (squinting&#8230;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
