<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Krakow in Stereovision</title>
	<atom:link href="http://www.moillusions.com/2008/06/krakow-in-stereoscovision.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moillusions.com/2008/06/krakow-in-stereoscovision.html</link>
	<description>Biggest Optical Illusions blog. Dedicated to visual phenomena and real life illusions. Daily updated.</description>
	<lastBuildDate>Sat, 20 Mar 2010 23:35:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FrankandJoe3</title>
		<link>http://www.moillusions.com/2008/06/krakow-in-stereoscovision.html/comment-page-1#comment-94056</link>
		<dc:creator>FrankandJoe3</dc:creator>
		<pubDate>Fri, 12 Mar 2010 01:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2008/06/26/krakow-in-stereovision/#comment-94056</guid>
		<description>it hurts my eyes...</description>
		<content:encoded><![CDATA[<p>it hurts my eyes&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roelin</title>
		<link>http://www.moillusions.com/2008/06/krakow-in-stereoscovision.html/comment-page-1#comment-89518</link>
		<dc:creator>roelin</dc:creator>
		<pubDate>Wed, 20 Jan 2010 18:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2008/06/26/krakow-in-stereovision/#comment-89518</guid>
		<description>wow that looks so 3d :)</description>
		<content:encoded><![CDATA[<p>wow that looks so 3d :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marimuthu</title>
		<link>http://www.moillusions.com/2008/06/krakow-in-stereoscovision.html/comment-page-1#comment-82022</link>
		<dc:creator>Marimuthu</dc:creator>
		<pubDate>Tue, 15 Sep 2009 10:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2008/06/26/krakow-in-stereovision/#comment-82022</guid>
		<description>and 1 more tip is....make sure the image in the screen is doubled when u see.</description>
		<content:encoded><![CDATA[<p>and 1 more tip is&#8230;.make sure the image in the screen is doubled when u see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marimuthu</title>
		<link>http://www.moillusions.com/2008/06/krakow-in-stereoscovision.html/comment-page-1#comment-82021</link>
		<dc:creator>Marimuthu</dc:creator>
		<pubDate>Tue, 15 Sep 2009 10:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2008/06/26/krakow-in-stereovision/#comment-82021</guid>
		<description>Really cooool one......you should be able to see floating birds in air</description>
		<content:encoded><![CDATA[<p>Really cooool one&#8230;&#8230;you should be able to see floating birds in air</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.moillusions.com/2008/06/krakow-in-stereoscovision.html/comment-page-1#comment-45198</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 03 Jul 2008 07:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2008/06/26/krakow-in-stereovision/#comment-45198</guid>
		<description>How U Did It ??? What Program did u used ?</description>
		<content:encoded><![CDATA[<p>How U Did It ??? What Program did u used ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kerz</title>
		<link>http://www.moillusions.com/2008/06/krakow-in-stereoscovision.html/comment-page-1#comment-45197</link>
		<dc:creator>kerz</dc:creator>
		<pubDate>Tue, 01 Jul 2008 08:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2008/06/26/krakow-in-stereovision/#comment-45197</guid>
		<description>amazing, i have a few stereo pictures myself, anybody knows which software to use to create such an animation as this from them?&lt;br/&gt;thx!</description>
		<content:encoded><![CDATA[<p>amazing, i have a few stereo pictures myself, anybody knows which software to use to create such an animation as this from them?<br />thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.moillusions.com/2008/06/krakow-in-stereoscovision.html/comment-page-1#comment-45196</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 28 Jun 2008 06:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2008/06/26/krakow-in-stereovision/#comment-45196</guid>
		<description>matrix-like effect. Cool!</description>
		<content:encoded><![CDATA[<p>matrix-like effect. Cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.moillusions.com/2008/06/krakow-in-stereoscovision.html/comment-page-1#comment-45195</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 28 Jun 2008 03:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2008/06/26/krakow-in-stereovision/#comment-45195</guid>
		<description>What it is, for everyone who doesn&#039;t get it, is its a sort of blend of two pictures from two perspectives, of the same scene. It creates an illusion of the picture being 3D, because of the retinal disparity..or at least thats what I understood ;)</description>
		<content:encoded><![CDATA[<p>What it is, for everyone who doesn&#8217;t get it, is its a sort of blend of two pictures from two perspectives, of the same scene. It creates an illusion of the picture being 3D, because of the retinal disparity..or at least thats what I understood ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://www.moillusions.com/2008/06/krakow-in-stereoscovision.html/comment-page-1#comment-45194</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Fri, 27 Jun 2008 20:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2008/06/26/krakow-in-stereovision/#comment-45194</guid>
		<description>Wow that is really awesome!</description>
		<content:encoded><![CDATA[<p>Wow that is really awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.moillusions.com/2008/06/krakow-in-stereoscovision.html/comment-page-1#comment-45193</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 27 Jun 2008 19:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2008/06/26/krakow-in-stereovision/#comment-45193</guid>
		<description>first comment</description>
		<content:encoded><![CDATA[<p>first comment</p>
]]></content:encoded>
	</item>
</channel>
</rss>
