<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rose Stereogram Illusion</title>
	<atom:link href="http://www.moillusions.com/2007/08/rose-stereogram-illusion.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moillusions.com/2007/08/rose-stereogram-illusion.html</link>
	<description>Biggest Optical Illusions blog. Dedicated to visual phenomena and real life illusions. Daily updated.</description>
	<lastBuildDate>Thu, 19 Nov 2009 20:51:08 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Unknown</title>
		<link>http://www.moillusions.com/2007/08/rose-stereogram-illusion.html/comment-page-2#comment-83940</link>
		<dc:creator>Unknown</dc:creator>
		<pubDate>Sun, 18 Oct 2009 18:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2007/08/16/rose-stereogram-illusion/#comment-83940</guid>
		<description>wow nice rose
i can do these
its incredible wen u see it</description>
		<content:encoded><![CDATA[<p>wow nice rose<br />
i can do these<br />
its incredible wen u see it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louise</title>
		<link>http://www.moillusions.com/2007/08/rose-stereogram-illusion.html/comment-page-2#comment-81604</link>
		<dc:creator>Louise</dc:creator>
		<pubDate>Sun, 06 Sep 2009 00:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2007/08/16/rose-stereogram-illusion/#comment-81604</guid>
		<description>No matter how hard i try i cant do these :(</description>
		<content:encoded><![CDATA[<p>No matter how hard i try i cant do these :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ze do Telhado</title>
		<link>http://www.moillusions.com/2007/08/rose-stereogram-illusion.html/comment-page-2#comment-78005</link>
		<dc:creator>Ze do Telhado</dc:creator>
		<pubDate>Sun, 19 Jul 2009 22:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2007/08/16/rose-stereogram-illusion/#comment-78005</guid>
		<description>Very nice stereogram ilusion and a beautiful 3D rose</description>
		<content:encoded><![CDATA[<p>Very nice stereogram ilusion and a beautiful 3D rose</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanD</title>
		<link>http://www.moillusions.com/2007/08/rose-stereogram-illusion.html/comment-page-2#comment-36354</link>
		<dc:creator>DanD</dc:creator>
		<pubDate>Wed, 15 Apr 2009 11:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2007/08/16/rose-stereogram-illusion/#comment-36354</guid>
		<description>This illusion works by fooling the brain&#039;s depth perception.  With nearly identical vertical patterns,(rows) placed side by side you can cross your eyes, creating 2 separate views (1 per eye), that spread apart horizontally. The more you cross the further apart. When the rows in the center of your overall view line up, the brain can perceive two different rows of the pattern as if they were the same row and lock in to the view. This cross-eyed perception should be completely in focus and make the picture and the 3D object within the picture seem much closer than it actually is. The same feeling as when you look at the tip of your nose. (your brain thinks your nose is pretty close) It is! Whatever 3D object appears at this point; does so, due to subtle differences drawn into the repeated vertical pattern. For me the bigger the picture the better it works. &lt;br /&gt;I love these illusions.</description>
		<content:encoded><![CDATA[<p>This illusion works by fooling the brain&#8217;s depth perception.  With nearly identical vertical patterns,(rows) placed side by side you can cross your eyes, creating 2 separate views (1 per eye), that spread apart horizontally. The more you cross the further apart. When the rows in the center of your overall view line up, the brain can perceive two different rows of the pattern as if they were the same row and lock in to the view. This cross-eyed perception should be completely in focus and make the picture and the 3D object within the picture seem much closer than it actually is. The same feeling as when you look at the tip of your nose. (your brain thinks your nose is pretty close) It is! Whatever 3D object appears at this point; does so, due to subtle differences drawn into the repeated vertical pattern. For me the bigger the picture the better it works. <br />I love these illusions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CareBear</title>
		<link>http://www.moillusions.com/2007/08/rose-stereogram-illusion.html/comment-page-2#comment-36353</link>
		<dc:creator>CareBear</dc:creator>
		<pubDate>Mon, 16 Mar 2009 17:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2007/08/16/rose-stereogram-illusion/#comment-36353</guid>
		<description>Looks like Can Can dancers to me--but what do I know?  I wear bifocals.</description>
		<content:encoded><![CDATA[<p>Looks like Can Can dancers to me&#8211;but what do I know?  I wear bifocals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a.suma</title>
		<link>http://www.moillusions.com/2007/08/rose-stereogram-illusion.html/comment-page-2#comment-36352</link>
		<dc:creator>a.suma</dc:creator>
		<pubDate>Tue, 03 Mar 2009 04:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2007/08/16/rose-stereogram-illusion/#comment-36352</guid>
		<description>¡Cómo me encantan este tipo de ilusiones!&lt;br/&gt;&lt;br/&gt;Hace años que no veía uno de este tipo.&lt;br/&gt;&lt;br/&gt;Donde se pueden conseguir más de este tipo?&lt;br/&gt;&lt;br/&gt;Where I can find more like these illusion? or how is called?</description>
		<content:encoded><![CDATA[<p>¡Cómo me encantan este tipo de ilusiones!</p>
<p>Hace años que no veía uno de este tipo.</p>
<p>Donde se pueden conseguir más de este tipo?</p>
<p>Where I can find more like these illusion? or how is called?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.moillusions.com/2007/08/rose-stereogram-illusion.html/comment-page-2#comment-36351</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 17 Feb 2009 17:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2007/08/16/rose-stereogram-illusion/#comment-36351</guid>
		<description>I hate these. I don&#039;t know what I&#039;m doing wrong but I never see anything.</description>
		<content:encoded><![CDATA[<p>I hate these. I don&#8217;t know what I&#8217;m doing wrong but I never see anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LiLi</title>
		<link>http://www.moillusions.com/2007/08/rose-stereogram-illusion.html/comment-page-2#comment-36350</link>
		<dc:creator>LiLi</dc:creator>
		<pubDate>Mon, 12 Jan 2009 06:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2007/08/16/rose-stereogram-illusion/#comment-36350</guid>
		<description>i saw santa clause face...</description>
		<content:encoded><![CDATA[<p>i saw santa clause face&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheAnonymous</title>
		<link>http://www.moillusions.com/2007/08/rose-stereogram-illusion.html/comment-page-2#comment-36349</link>
		<dc:creator>TheAnonymous</dc:creator>
		<pubDate>Sun, 21 Sep 2008 08:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2007/08/16/rose-stereogram-illusion/#comment-36349</guid>
		<description>Cool !!! Look at that baby PANDA !!</description>
		<content:encoded><![CDATA[<p>Cool !!! Look at that baby PANDA !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.moillusions.com/2007/08/rose-stereogram-illusion.html/comment-page-2#comment-36348</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 21 Apr 2008 16:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2007/08/16/rose-stereogram-illusion/#comment-36348</guid>
		<description>You&#039;re supposed to put your nose right up against the center of the picture, and tehn slowly back up until you notice that it begins to look 3-D. In other words, it&#039;s a hidden 3-D pic. I can always see depth, but I&#039;m not too good at determining what the object is, but this time I saw that the hidden pic was the top view of a rose.</description>
		<content:encoded><![CDATA[<p>You&#8217;re supposed to put your nose right up against the center of the picture, and tehn slowly back up until you notice that it begins to look 3-D. In other words, it&#8217;s a hidden 3-D pic. I can always see depth, but I&#8217;m not too good at determining what the object is, but this time I saw that the hidden pic was the top view of a rose.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
