<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Perth Impossible Triangle Optical Illusion</title>
	<atom:link href="http://www.moillusions.com/2007/04/perth-impossible-triangle-optical.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moillusions.com/2007/04/perth-impossible-triangle-optical.html</link>
	<description>Biggest Optical Illusions blog. Dedicated to visual phenomena and real life illusions. Daily updated.</description>
	<lastBuildDate>Thu, 19 Nov 2009 20:51:08 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.moillusions.com/2007/04/perth-impossible-triangle-optical.html/comment-page-1#comment-29614</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 27 Feb 2008 04:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2007/04/04/perth-impossible-triangle-optical-illusion/#comment-29614</guid>
		<description>I live in Perth Western Australia. I&#039;ve been to that triangle its bloody wierd, its in east Perth.</description>
		<content:encoded><![CDATA[<p>I live in Perth Western Australia. I&#8217;ve been to that triangle its bloody wierd, its in east Perth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me haha!!!</title>
		<link>http://www.moillusions.com/2007/04/perth-impossible-triangle-optical.html/comment-page-1#comment-29613</link>
		<dc:creator>Me haha!!!</dc:creator>
		<pubDate>Thu, 27 Dec 2007 00:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2007/04/04/perth-impossible-triangle-optical-illusion/#comment-29613</guid>
		<description>i&#039;m really starting to get sick of this triangle</description>
		<content:encoded><![CDATA[<p>i&#8217;m really starting to get sick of this triangle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scrawf</title>
		<link>http://www.moillusions.com/2007/04/perth-impossible-triangle-optical.html/comment-page-1#comment-29612</link>
		<dc:creator>scrawf</dc:creator>
		<pubDate>Mon, 03 Dec 2007 04:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2007/04/04/perth-impossible-triangle-optical-illusion/#comment-29612</guid>
		<description>Damn, I was just in Perth last week, if I had&#039;ve known this was there I would have made a special trip to see it.&lt;br/&gt;&lt;br/&gt;Hmmm, maybe I&#039;ll just save these photos &amp; tell people I went there, yeah, that sounds good!</description>
		<content:encoded><![CDATA[<p>Damn, I was just in Perth last week, if I had&#8217;ve known this was there I would have made a special trip to see it.</p>
<p>Hmmm, maybe I&#8217;ll just save these photos &#038; tell people I went there, yeah, that sounds good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.moillusions.com/2007/04/perth-impossible-triangle-optical.html/comment-page-1#comment-29611</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 13 Oct 2007 09:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2007/04/04/perth-impossible-triangle-optical-illusion/#comment-29611</guid>
		<description>very funny.</description>
		<content:encoded><![CDATA[<p>very funny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scienzia</title>
		<link>http://www.moillusions.com/2007/04/perth-impossible-triangle-optical.html/comment-page-1#comment-29610</link>
		<dc:creator>scienzia</dc:creator>
		<pubDate>Tue, 10 Apr 2007 09:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2007/04/04/perth-impossible-triangle-optical-illusion/#comment-29610</guid>
		<description>I still don&#039;t get how the top corner may look as if it was attached....&lt;br/&gt;&lt;br/&gt;great illusion</description>
		<content:encoded><![CDATA[<p>I still don&#8217;t get how the top corner may look as if it was attached&#8230;.</p>
<p>great illusion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MovesInSilence</title>
		<link>http://www.moillusions.com/2007/04/perth-impossible-triangle-optical.html/comment-page-1#comment-29609</link>
		<dc:creator>MovesInSilence</dc:creator>
		<pubDate>Sat, 07 Apr 2007 10:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2007/04/04/perth-impossible-triangle-optical-illusion/#comment-29609</guid>
		<description>The sculpture is at the round about on Plain st, East Parade, Brook St East Perth. &lt;br/&gt;For those with google earth the pointer says it&#039;s at 31&quot;57&#039;05.68&quot; S 115&quot;52&#039;36.87&quot; E elev 11m&lt;br/&gt;&lt;br/&gt;you can see it clearly from above :)</description>
		<content:encoded><![CDATA[<p>The sculpture is at the round about on Plain st, East Parade, Brook St East Perth. <br />For those with google earth the pointer says it&#8217;s at 31&#8243;57&#8242;05.68&#8243; S 115&#8243;52&#8242;36.87&#8243; E elev 11m</p>
<p>you can see it clearly from above :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guitarking</title>
		<link>http://www.moillusions.com/2007/04/perth-impossible-triangle-optical.html/comment-page-1#comment-29608</link>
		<dc:creator>guitarking</dc:creator>
		<pubDate>Fri, 06 Apr 2007 18:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2007/04/04/perth-impossible-triangle-optical-illusion/#comment-29608</guid>
		<description>I could see how it was done right after seeing the last photo.  If you look carefully, there&#039;s a crack between one of the shafts that is visible.  And I agree with leet, it does look a little like it&#039;s floating in the first picture.</description>
		<content:encoded><![CDATA[<p>I could see how it was done right after seeing the last photo.  If you look carefully, there&#8217;s a crack between one of the shafts that is visible.  And I agree with leet, it does look a little like it&#8217;s floating in the first picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: At School</title>
		<link>http://www.moillusions.com/2007/04/perth-impossible-triangle-optical.html/comment-page-1#comment-29607</link>
		<dc:creator>At School</dc:creator>
		<pubDate>Thu, 05 Apr 2007 17:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2007/04/04/perth-impossible-triangle-optical-illusion/#comment-29607</guid>
		<description>Wow you live in Australia. See ya i do read the text!!</description>
		<content:encoded><![CDATA[<p>Wow you live in Australia. See ya i do read the text!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slare</title>
		<link>http://www.moillusions.com/2007/04/perth-impossible-triangle-optical.html/comment-page-1#comment-29606</link>
		<dc:creator>Slare</dc:creator>
		<pubDate>Thu, 05 Apr 2007 15:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2007/04/04/perth-impossible-triangle-optical-illusion/#comment-29606</guid>
		<description>the &quot;impossible&quot; figure can really be made no illusions just reall they are possible to make lol</description>
		<content:encoded><![CDATA[<p>the &#8220;impossible&#8221; figure can really be made no illusions just reall they are possible to make lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.moillusions.com/2007/04/perth-impossible-triangle-optical.html/comment-page-1#comment-29605</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 05 Apr 2007 14:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2007/04/04/perth-impossible-triangle-optical-illusion/#comment-29605</guid>
		<description>Check out this link for more  information on this type of &quot;impossible&quot; figure:&lt;br/&gt;http://en.wikipedia.org/wiki/Penrose_triangle</description>
		<content:encoded><![CDATA[<p>Check out this link for more  information on this type of &#8220;impossible&#8221; figure:<br /><a href="http://en.wikipedia.org/wiki/Penrose_triangle" rel="nofollow">http://en.wikipedia.org/wiki/Penrose_triangle</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
