<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Escher&#8217;s Relativity Optical Illusion</title>
	<atom:link href="http://www.moillusions.com/2006/05/eschers-relativity-optical-illusion.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moillusions.com/2006/05/eschers-relativity-optical-illusion.html</link>
	<description>Biggest Optical Illusions blog. Dedicated to visual phenomena and real life illusions. Daily updated.</description>
	<lastBuildDate>Tue, 14 Feb 2012 03:02:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: KMR</title>
		<link>http://www.moillusions.com/2006/05/eschers-relativity-optical-illusion.html/comment-page-1#comment-139520</link>
		<dc:creator>KMR</dc:creator>
		<pubDate>Wed, 14 Dec 2011 21:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2006/05/09/eschers-relativity-optical-illusion/#comment-139520</guid>
		<description>Can you do a better, or more famous drawing like this?</description>
		<content:encoded><![CDATA[<p>Can you do a better, or more famous drawing like this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agust</title>
		<link>http://www.moillusions.com/2006/05/eschers-relativity-optical-illusion.html/comment-page-1#comment-138842</link>
		<dc:creator>Agust</dc:creator>
		<pubDate>Sun, 04 Dec 2011 15:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2006/05/09/eschers-relativity-optical-illusion/#comment-138842</guid>
		<description>Sucks</description>
		<content:encoded><![CDATA[<p>Sucks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrewpoky</title>
		<link>http://www.moillusions.com/2006/05/eschers-relativity-optical-illusion.html/comment-page-1#comment-138691</link>
		<dc:creator>Andrewpoky</dc:creator>
		<pubDate>Wed, 30 Nov 2011 23:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2006/05/09/eschers-relativity-optical-illusion/#comment-138691</guid>
		<description>party pooper...</description>
		<content:encoded><![CDATA[<p>party pooper&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasmine</title>
		<link>http://www.moillusions.com/2006/05/eschers-relativity-optical-illusion.html/comment-page-1#comment-125157</link>
		<dc:creator>Jasmine</dc:creator>
		<pubDate>Wed, 04 May 2011 04:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2006/05/09/eschers-relativity-optical-illusion/#comment-125157</guid>
		<description>If you think it is just a drawing, then you are just a vessel.</description>
		<content:encoded><![CDATA[<p>If you think it is just a drawing, then you are just a vessel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cindy</title>
		<link>http://www.moillusions.com/2006/05/eschers-relativity-optical-illusion.html/comment-page-1#comment-113470</link>
		<dc:creator>cindy</dc:creator>
		<pubDate>Tue, 23 Nov 2010 16:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2006/05/09/eschers-relativity-optical-illusion/#comment-113470</guid>
		<description>it a drawing u cn tell tht b weird if it was real (^_-&quot;)</description>
		<content:encoded><![CDATA[<p>it a drawing u cn tell tht b weird if it was real (^_-&#8221;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thundersong</title>
		<link>http://www.moillusions.com/2006/05/eschers-relativity-optical-illusion.html/comment-page-1#comment-111499</link>
		<dc:creator>Thundersong</dc:creator>
		<pubDate>Mon, 25 Oct 2010 22:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2006/05/09/eschers-relativity-optical-illusion/#comment-111499</guid>
		<description>what does it mean...
(don&#039;t answer that)</description>
		<content:encoded><![CDATA[<p>what does it mean&#8230;<br />
(don&#8217;t answer that)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conrad</title>
		<link>http://www.moillusions.com/2006/05/eschers-relativity-optical-illusion.html/comment-page-1#comment-110524</link>
		<dc:creator>Conrad</dc:creator>
		<pubDate>Thu, 14 Oct 2010 14:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2006/05/09/eschers-relativity-optical-illusion/#comment-110524</guid>
		<description>this hurt my brains</description>
		<content:encoded><![CDATA[<p>this hurt my brains</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DOdo</title>
		<link>http://www.moillusions.com/2006/05/eschers-relativity-optical-illusion.html/comment-page-1#comment-102949</link>
		<dc:creator>DOdo</dc:creator>
		<pubDate>Thu, 24 Jun 2010 08:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2006/05/09/eschers-relativity-optical-illusion/#comment-102949</guid>
		<description>Whats the main thing we wanna find here?</description>
		<content:encoded><![CDATA[<p>Whats the main thing we wanna find here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sayantini Sen</title>
		<link>http://www.moillusions.com/2006/05/eschers-relativity-optical-illusion.html/comment-page-1#comment-98881</link>
		<dc:creator>Sayantini Sen</dc:creator>
		<pubDate>Sun, 16 May 2010 11:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2006/05/09/eschers-relativity-optical-illusion/#comment-98881</guid>
		<description>^_^   good....really tricky 2 observe...</description>
		<content:encoded><![CDATA[<p>^_^   good&#8230;.really tricky 2 observe&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.moillusions.com/2006/05/eschers-relativity-optical-illusion.html/comment-page-1#comment-83935</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sun, 18 Oct 2009 16:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2006/05/09/eschers-relativity-optical-illusion/#comment-83935</guid>
		<description>no duh its a drawing</description>
		<content:encoded><![CDATA[<p>no duh its a drawing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewie</title>
		<link>http://www.moillusions.com/2006/05/eschers-relativity-optical-illusion.html/comment-page-1#comment-75700</link>
		<dc:creator>Stewie</dc:creator>
		<pubDate>Fri, 10 Jul 2009 04:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2006/05/09/eschers-relativity-optical-illusion/#comment-75700</guid>
		<description>its crazystairs</description>
		<content:encoded><![CDATA[<p>its crazystairs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KCS</title>
		<link>http://www.moillusions.com/2006/05/eschers-relativity-optical-illusion.html/comment-page-1#comment-10854</link>
		<dc:creator>KCS</dc:creator>
		<pubDate>Fri, 06 Mar 2009 15:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2006/05/09/eschers-relativity-optical-illusion/#comment-10854</guid>
		<description>Einstein&#039;s theory as explained by the artist!</description>
		<content:encoded><![CDATA[<p>Einstein&#8217;s theory as explained by the artist!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.moillusions.com/2006/05/eschers-relativity-optical-illusion.html/comment-page-1#comment-10853</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 04 May 2008 06:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2006/05/09/eschers-relativity-optical-illusion/#comment-10853</guid>
		<description>could you draw this from your own mind? i didn&#039;t think so</description>
		<content:encoded><![CDATA[<p>could you draw this from your own mind? i didn&#8217;t think so</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.moillusions.com/2006/05/eschers-relativity-optical-illusion.html/comment-page-1#comment-10852</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 21 Sep 2007 16:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2006/05/09/eschers-relativity-optical-illusion/#comment-10852</guid>
		<description>Dear jamda, it&#039;s not a drawing it&#039;s an etch. Escher carved this &#039;drawing&#039; in a copper plate using a sharp metal pen. He had to etch it mirrored so it would come out the way he wanted it seen. Ink would then be rolled on the plate and gather in the carved lines. The plate would then be pressed on a piece of paper. After that the proces would be repeated. Escher didn&#039;t have the luxury of using a computer or other modern graphic devices. He made this etch in 1953!</description>
		<content:encoded><![CDATA[<p>Dear jamda, it&#8217;s not a drawing it&#8217;s an etch. Escher carved this &#8216;drawing&#8217; in a copper plate using a sharp metal pen. He had to etch it mirrored so it would come out the way he wanted it seen. Ink would then be rolled on the plate and gather in the carved lines. The plate would then be pressed on a piece of paper. After that the proces would be repeated. Escher didn&#8217;t have the luxury of using a computer or other modern graphic devices. He made this etch in 1953!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.moillusions.com/2006/05/eschers-relativity-optical-illusion.html/comment-page-1#comment-10851</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 13 May 2007 03:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2006/05/09/eschers-relativity-optical-illusion/#comment-10851</guid>
		<description>its a classic</description>
		<content:encoded><![CDATA[<p>its a classic</p>
]]></content:encoded>
	</item>
</channel>
</rss>

