<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lines In a Street Illusion</title>
	<atom:link href="http://www.moillusions.com/2006/04/lines-in-street-illusion_06.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moillusions.com/2006/04/lines-in-street-illusion_06.html</link>
	<description>Biggest Optical Illusions blog. Dedicated to visual phenomena and real life illusions. Daily updated.</description>
	<lastBuildDate>Tue, 14 Feb 2012 01:05:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Diamond</title>
		<link>http://www.moillusions.com/2006/04/lines-in-street-illusion_06.html/comment-page-1#comment-128503</link>
		<dc:creator>Diamond</dc:creator>
		<pubDate>Fri, 17 Jun 2011 20:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2006/04/06/lines-in-a-street-illusion/#comment-128503</guid>
		<description>OK. For one, look at them again (without the help of a ruler). For two, look at line AC it is on a slight angle to the right, which means, they are the same lenght but not the same angle.</description>
		<content:encoded><![CDATA[<p>OK. For one, look at them again (without the help of a ruler). For two, look at line AC it is on a slight angle to the right, which means, they are the same lenght but not the same angle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2easy</title>
		<link>http://www.moillusions.com/2006/04/lines-in-street-illusion_06.html/comment-page-1#comment-93276</link>
		<dc:creator>2easy</dc:creator>
		<pubDate>Mon, 01 Mar 2010 19:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2006/04/06/lines-in-a-street-illusion/#comment-93276</guid>
		<description>blagh u idiot get a life</description>
		<content:encoded><![CDATA[<p>blagh u idiot get a life</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crazy</title>
		<link>http://www.moillusions.com/2006/04/lines-in-street-illusion_06.html/comment-page-1#comment-82954</link>
		<dc:creator>crazy</dc:creator>
		<pubDate>Sat, 03 Oct 2009 05:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2006/04/06/lines-in-a-street-illusion/#comment-82954</guid>
		<description>its totally wierd</description>
		<content:encoded><![CDATA[<p>its totally wierd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoof Art?</title>
		<link>http://www.moillusions.com/2006/04/lines-in-street-illusion_06.html/comment-page-1#comment-4592</link>
		<dc:creator>Hoof Art?</dc:creator>
		<pubDate>Sun, 09 Dec 2007 11:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2006/04/06/lines-in-a-street-illusion/#comment-4592</guid>
		<description>there both about 4.5cm long&lt;br/&gt;they look different but A-C has a greater angle</description>
		<content:encoded><![CDATA[<p>there both about 4.5cm long<br />they look different but A-C has a greater angle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blagh</title>
		<link>http://www.moillusions.com/2006/04/lines-in-street-illusion_06.html/comment-page-1#comment-4591</link>
		<dc:creator>Blagh</dc:creator>
		<pubDate>Sat, 28 Oct 2006 12:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2006/04/06/lines-in-a-street-illusion/#comment-4591</guid>
		<description>I did measure, and line AC is about 1/6th of and inch shorter then line AB</description>
		<content:encoded><![CDATA[<p>I did measure, and line AC is about 1/6th of and inch shorter then line AB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MMM</title>
		<link>http://www.moillusions.com/2006/04/lines-in-street-illusion_06.html/comment-page-1#comment-4590</link>
		<dc:creator>MMM</dc:creator>
		<pubDate>Wed, 30 Aug 2006 11:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2006/04/06/lines-in-a-street-illusion/#comment-4590</guid>
		<description>My god! My head is totally confused!!! (*_*)</description>
		<content:encoded><![CDATA[<p>My god! My head is totally confused!!! (*_*)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hai</title>
		<link>http://www.moillusions.com/2006/04/lines-in-street-illusion_06.html/comment-page-1#comment-4589</link>
		<dc:creator>Hai</dc:creator>
		<pubDate>Tue, 20 Jun 2006 19:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2006/04/06/lines-in-a-street-illusion/#comment-4589</guid>
		<description>wow yawn</description>
		<content:encoded><![CDATA[<p>wow yawn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farted</title>
		<link>http://www.moillusions.com/2006/04/lines-in-street-illusion_06.html/comment-page-1#comment-4588</link>
		<dc:creator>Farted</dc:creator>
		<pubDate>Thu, 20 Apr 2006 23:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2006/04/06/lines-in-a-street-illusion/#comment-4588</guid>
		<description>Since AB is at a different angle than AC, they look different but there not!</description>
		<content:encoded><![CDATA[<p>Since AB is at a different angle than AC, they look different but there not!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.moillusions.com/2006/04/lines-in-street-illusion_06.html/comment-page-1#comment-4587</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Thu, 13 Apr 2006 21:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://testvurdlak8.wordpress.com/2006/04/06/lines-in-a-street-illusion/#comment-4587</guid>
		<description>Line ac has a more extreme angle than AB.</description>
		<content:encoded><![CDATA[<p>Line ac has a more extreme angle than AB.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

